Description
- Display up to 19999.
For 100 kPa range, it delivers the stable measurement - down to 0.01 kPa.
- The accuracy is as high as ± 0.1 % of full scale ± 1 digit.
- Analog output comes as a standard feature.
- DM-3600B comes with a window comparator feature.
- Traceable to the Japanese national standard.
Specifications
Differential pressure | Gauge pressure | |
Pressure media | Air / Noncorrosive gases | |
Sensing element | Alumina ceramics | |
Transducer type | Capacitance type | |
Accuracy | ±0.1 % of F.S. ±1 digit | |
Temp characteristic zero | ±0.025 % of F.S./°C | |
Temp characteristic sapn | ±0.025 % of F.S./°C | |
Allowable pressure | 3 times of F.S. | 2 times of F.S. |
Maximum line pressure | 2 times of the proof pressure | – |
Step response | 120 ms max. /99 % of F.S. | |
Display digits | 4.5 digits (0000 to ±9999) | |
Sampling time | 350ms | |
Analog output | 10 VDC / F.S. | |
Power source | 100 VAC ±10 V 50/60 Hz 0.5 A | |
Ambient temperature | 5 to 40°C | |
Pressure connection port | Rc 1/8 (NPT size is also available upon request) | |
Dimension (WHD) | W184 × H108 × D240 mm |
Pressure Range
Differential Pressure | Gauge Pressure | ||
Up to 2 kPa | Up to 35 kPa | ||
– | Up to 100 kPa | ||
– | Up to 200 kPa | ||
– | Up to 700 kPa |
Optional Accessories
BCD output
Current sink open collector or TTL
Special power supply voltage
110 VAC (internal switch) / 220 VAC (internal transformer replacement)
DPS terminal
External power voltage display
Panel mount chassis
Response delay